Charities
Sarnia Gaming Association
Over $5,000,000 has been distributed to our member charities in just the past 5 years alone. These funds have been put to good use in our communities in the Sarnia Lambton area. Our charities play a significant role in the betterment of our community and quality of life for all youth, adults and seniors. Be assured that this is achieved through support of local sports and athletic programs, animal welfare programs, agricultural societies and other community based groups, many varied service clubs and their programs and projects both locally and internationally, local school volunteer based support programs, family support programs, medical support groups as well as medical research initiatives, early childhood programs, seniors centre programs, community adult support programs and financial support to make many community programs affordable to all. 25% of net revenue from Jackpot Time, Sarnia is distributed to our 93 charities each month.The Municipality of Sarnia approves the individual charity’s participation and issues yearly permits to the approved charities. We are the main source of revenue for many of the charities. Our communities are better because of your support at the new Jackpot Time Gaming Centre.
Ahavas Isaac Synagogue | Organization for Literacy |
Alzheimer Society of Sarnia-Lambton | P.E. McGibbon Public School |
Arkona Lioness Club | Pathway's |
Arkona Lions Club | Petrolia Army Cadets |
Athletic Southwest Track & Field | Petrolia Bluewater Tae Kwon Do |
Big Brothers/Big Sisters | Petrolia Discovery Foundation |
Bluewater Boxing | Petrolia Junior Hockey Club |
Bluewater Gymnastics | Petrolia Lions Club |
Bluewater Tae Kwon Do | Petrolia Minor Hockey Association |
Boys & Girls Club of Sarnia-Lambton | Plympton Wyoming Agricultural Society |
Brooke-Alvinston Skate | Point Edward Minor Athletics |
C.N.I.B. - Ontario Division Sarnia | Point Edward Skating Club |
Canadian Liver Foundation | Queen Elizabeth II School |
Celebration of Lights | Queen Elizabeth II School; Petrolia |
Centre Communautaire Francophone | Rotary Club of Bluewaterland |
Centre Culturel Franco. Jolliet | Rotary Club of Petrolia |
Children’s Auxiliary Bluewater Health | Rotary Club of Sarnia |
Community Concerns for the Medically Fragile | Rotary Club of Sarnia - After Hours |
Community Living of Sarnia-Lambton | Rotary Club of Watford Incorporated |
Ecole Secondaire Saint-Francois Xavier | Sacred Heart Catholic School |
Forest Skating Club | Sarnia Amateur Wrestlers Association |
Glencoe Skating Club Inc. | Sarnia Braves Baseball Association |
Great Lakes Secondary School | Sarnia Girls Soccer Club |
Harmony for Youth | Sarnia Hockey Association |
Hi-way Junior Bowlers | Sarnia Lambton Rebound |
Holy Trinity Catholic School | Sarnia Legionnaires Hockey Club |
Humane Society | Sarnia Lions Club |
Huron House Boys Home | Sarnia Saints Rugby Club |
Inn of the Good Shepherd | Sarnia Showstoppers |
International Symphony Orchestra | Sarnia Starfires Hockey |
Kidney Foundation of Canada | Sarnia Swim Club |
Kiwanis Club of Forest | Sarnia White Cane |
Kiwanis Club of Sarnia Golden K | Skate Sarnia |
L.C.C.V.I. High School | St. Benedicts Church Bingo |
Lambton Chinese Canadian Association | St. Clair Child & Youth Services |
Lambton County Development Service | St. Clair Region Conservation Foundation |
Lambton Elderly Outreach | St. Clair Tae Kwon Do Club of Sarnia |
Lambton Lacrosse Incorporated | St. Demetrios Greek Orthodox Church |
Lambton Shores Minor Hockey | St. Joseph's Church Operations |
Moore Skate Club | St. Matthew Catholic School |
Mooretown Lady Flags | St. Michaels Knights of Columbus |
MS Society of Canada | St. Patrick's High School |
Noelle's Gift to Children | United Way of Sarnia Lambton |
Northern Collegiate | Valhalla Youth Basketball Association |
Optimist Club of Alvinston | Victorian Order of Nurses (VON) |
Optimist Club of Bright's Grove | Watford Figure Skating Inc. |
Optimist Club of Forest | Wolfpack |
Optimist Club of Moore | Women's Interval Home of Sarnia Lambton |
Optimist Club of Oil Springs | Wyoming Lioness |
Optimist Club of Parkhill | Wyoming Lions Club |
Optimist Club of Sarnia Lakeshore |
For a downloadable version of the April charity assignment, click HERE.